VEHICLE  YEAR  BOLT PATTERN  STUD SIZE HUB DIAMETER
AERIO 02′ – 07′ 4×100 12×1.25 54.1
ESTEEM 95′ – 03′ 4×100 12×1.25 54.1
FORENZA 04′ – 08′ 4×4.5 / 4×114.3 12×1.25 56.5
KIZASHI 10′ – 13′ 5×4.5 / 5×114.3 12×1.25 60.1
RENO 05′ – 08′ 4×4.5 / 4×114.3 12×1.5 56.5
SWIFT 95′ – 01′ 4×4.5 / 4×114.3 12×1.25 60.1
SX4 08′ – 13′ 5×4.5 / 5×114.3 12×1.25 60.1
VERONA 04′ – 06′  4×4.5 / 4×114.3 12×1.5 56.5
SUV-TRUCK-VAN
EQUATOR 09′ – 13′ 6×4.5 / 6×114.3 12×1.25 66.1
GRAND VITARA 99′ – 12′ 5×4.5 / 5×114.3 12×1.25 60.1
VISION LIMITED 07′ – 13′ 5×5.5 / 5×139.7 12×1.25 108
XL-75 99′ – 05′ 5×5.5 / 5×139.7 12×1.25 108
XL-7 02′ – 06′ 5×5.5 / 5×139.7 12×1.25 108
XL-7 07′ – 09′ 5×115 12×1.25 70.3
Shopping Cart