VEHICLE  YEAR  BOLT PATTERN  STUD SIZE HUB DIAMETER
I-MARK 83′ – 89′ 4×100 12×1.5 60.1
I-MARK TURBO 87′ – 89′ 4×100 12×1.5 60.1
IMPULSE 83′ – 92′ 4×100 12×1.5 60.1
STYLUS 91′ – on 4×100 12×1.5 60.1
SUV-TRUCK-VAN
AMIGO 89′ – 00′ 6×5.5 / 6×139.7 12×1.5 108
ASCENDER 03′ – 08′ 6×5 / 6×127 12×1.5 78.3
AXIOM 02′ – 04′ 6×5.5 / 6×139.7 12×1.5 100
I-280, I-290, I-350, I-370 06′ – 08′ 6×5.5 / 6×139.7 12×1.5 100
OASIS 97′ – 02′ 5×4.5 / 5×114.3 12×1.5 70.3
PICKUP 80′ – 96′ 6×5.5 / 6×139.7 12×1.5 100
RODEO 92′ – 04′ 6×5.5 / 6×139.7 12×1.5 100
TROOPER 84′ – 04′ 6×5.5 / 6×139.7 12×1.5 100
Shopping Cart
Scroll to Top