CAR-SUV  YEAR  BOLT PATTERN  STUD SIZE HUB DIAMETER
ACCLAIM 89′ – 95′ 5×100 12×1.5 57
BREEZE 96′ – 00′ 5×100 12×1.5 57
COLT 86′ – 93′ 4×100 12×1.5 57
GTX 68′ – 70′ 5×4.5 / 5×114.3 1/2″ 70.5
HORIZON 87′ – 90′ 4×100 12×1.5 57
LASER 89′ – 94′ 5×4.5 / 5×114.3 12×1.5 67
NEON (4-LUG) 95′ – 00′ 4×100 12×1.5 57.1
NEON (5-LUG) 95′ – 00′ 5×100 12×1.5 57.1
ROAD RUNNER 68′- 70′ 5×4.5 / 5×114.3 1/2″ 70.5
SATELLITE 68′ – 70′ 5×4.5 / 5×114.3 1/2″ 70.5
SUNDANCE 84′ – 94′ 5×100 12×1.5 57
Shopping Cart
Scroll to Top