VEHICLE  YEAR  BOLT PATTERN  STUD SIZE HUB DIAMETER
AMANTI 04′ – 09′ 5×4.5 / 5×114.3 12×1.5 67.1
CADENZA 14′ – 17′ 5×4.5 / 5×114.3 12×1.5 67.1
FORTE 10′ – 17′ 5×4.5 / 5×114.3 12×1.5 67.1
IMAGE 01′ – 04′ 4×4.5 / 4×114.3 12×1.5 67.1
K900 15′ – 17′ 5×4.5 / 5×114.3 12×1.5 67.1
OPTIMA (4-LUG) 01′ – 06′ 4×4.5 / 4×114.3 12×1.5 67.1
OPTIMA (5-LUG) 06′ – 17′ 5×4.5 / 5X114.3 12×1.5 67.1
RIO 01′ – 17′ 4×100 12×1.5 54.1
SEPHIA 94′ – 01′ 4×100 12×1.5 54.1
SOUL 10′ – 17′ 5×4.5 / 5×114.3 12×1.5 67.1
SPECTRA 00′ – 04′ 4×100 12×1.5 54.1
SPECTRA 05′ – 09′ 4×4.5 / 4×114.3 12×1.5 67.1
SUV-TRUCK-VAN
BORREGO 09′ – 10′ 6×4.5 / 6×114.3 12×1.5 67.1
RONDO 07′ – 10′ 5×4.5 / 5×114.3 12×1.5 67.1
SEDONA 02′ – 05′ 5×4.5 / 5×114.3 12×1.5 67.1
SEDONA 06′ – 14′ 6×5.5 / 6×139.7 12×1.5 92.3
SEDONA 15′ – 17′ 5×4.5 / 5×114.3 12×1.5 67.1
SORENTO 03′ – 09′ 5×5.5 / 5×139.7 12×1.5 95.3
SORENTO 11′ – 17′ 5×4.5 / 5×114.3 12×1.5 67.1
SPORTAGE 95′ – 04′ 5×5.5 / 5×139.7 12×1.5 95.3
SPORTAGE 05′ – 17′ 5×4.5 / 5×114.3 12×1.5 67.1
Shopping Cart