VEHICLE  YEAR  BOLT PATTERN  STUD SIZE HUB DIAMETER
COUGAR 67′ – 73′ 5×4.5 / 5×114.3 1/2″ 70.5
COUGAR 89′ – 97′ 5×4.25 / 5×108 12×1.5 63.4
COUGAR 99′ – 02′ 4×4.25 / 4×108 12×1.5 63.4
GRAND MARQUIS 92′ – 11′ 5×4.5 / 5×114.3 1/2″ 70.5
MARAUDER 03′ – 04′ 5×4.5 / 5×114.3 1/2″ 70.5
MILAN 06′ – 11′ 5×4.5 / 5×114.3 12×1.5 67.1
MONTEGO 05′ – 07′ 5×4.5 / 5×114.3 1/2″ 63.4
MYSTIQUE 95′ – 00′ 4×4.25 / 4×108 12×1.5 63
SABLE 86′ – 05′ 5×4.25 / 5×108 12×1.5 63.4
SABLE 08′ – 09′ 5×4.5 / 5×114.3 1/2″ 70.5
TITAN 88′ – 90′ 5×4.5 / 5×114.3 1/2″ 54.1
TRACKER 91′ – 99′ 4×100 12×1.5 54.1
SUV-TRUCK-VAN
MARINER 05′ – 11′ 5×4.5 / 5×114.3 12×1.5 67.1
MONTEREY 04′ – 07′ 5×108 12×1.5 63.4
MOUNTAINEER 99′ – 10′ 5×4.5 / 5×114.3 1/2″ 70.5
Shopping Cart