VEHICLE  YEAR  BOLT PATTERN  STUD SIZE HUB DIAMETER
ACCENT 95′ – 99′ 4×4.5 / 4×114.3 12×1.5 67.1
ACCENT 00′ – 17′ 4×100 12×1.5 67.1
AZERA 06′ – 17′ 5×4.5 / 5×114.3 12×1.5 67.1
ELANTRA 92′ – 06′ 4×4.5 / 4×114.3 12×1.5 67.1
ELANTRA 07′ – 17′ 5×4.5 / 5×114.3 12×1.5 67.1
EQUUS 11′ – 16′ 5×4.5 / 5×114.3 12×1.5 67.1
EXCEL 86′ – 94′ 4×4.5 / 4×114.3 12×1.5 67.1
GENESIS 10′ – 16′ 5×4.5 / 5×114.3 12×1.5 67.1
ROTEM 12′ -15′ 4×100 12×1.5 54.1
SCOUPE 90′ – 95′ 4×4.5 / 4×114.3 12×1.5 67.1
SONATA 93′ – 05′ 4×4.5 / 4×114.3 12×1.5 67.1
SONATA 06′ – 17′ 5×4.5 / 5×114.3 12×1.5 67.1
TIBURON 97′ – 02′ 4×4.5 / 4×114.3 12×1.5 67.1
TIBURON 03′ – 08′ 5×4.5 / 5×114.3 12×1.5 67.1
VELOSTER 12′ – 16′ 5×4.5 / 5×114.3 12×1.5 67.1
XC250 97′ – 99′ 4×4.5 / 4×114.3 12×1.5 67.1
XG 300 2001 5×4.5 / 5×114.3 12×1.5 67.1
XG 350 02′ – 05′ 5×4.5 / 5×114.3 12×1.5 67.1
SUV-TRUCK-VAN
ENTOURAGE 07′ – 09′ 6×5.5 / 6×139.7 12×1.5 92.4
SANTA FE 01′ – 17′ 5×4.5 / 5×114.3 12×1.5 67.1
TUCSON 05′ – 17′ 5×4.5 / 5×114.3 12×1.5 67.1
VERACRUZ 07′ – 12′ 5×4.5 / 5×114.3 12×1.5 67.1
Shopping Cart